| SIKANDAR MORNING (12:05 pm - 01:05 pm) 234-99-450 Betting is Runing Now | Play Game | |
| BHAGYSHREE (01:35 pm - 03:45 pm) 559-97-269 Betting is Runing Now | Play Game | |
| BORIVALI DAY (12:35 pm - 01:35 pm) 340-77-250 Betting is Runing Now | Play Game | |
| STAR DAY (01:05 pm - 02:05 pm) 148-36-466 Betting is Runing Now | Play Game | |
| DADAR DAY (02:05 pm - 03:05 pm) 290-15-230 Betting is Runing Now | Play Game | |
| KOLHAPUR DAY (02:35 pm - 03:35 pm) 258-50-127 Betting is Runing Now | Play Game | |
| KISMAT DAY (04:35 pm - 06:35 pm) 228-27-160 Betting is Runing Now | Play Game | |
| SIKANDAR DAY (02:05 pm - 03:05 pm) 677-00-389 Betting is Runing Now | Play Game | |
| BHAGYSHREE DAY (04:05 pm - 06:05 pm) 557-71-669 Betting is Runing Now | Play Game | |
| SILVER DAY (03:05 pm - 05:05 pm) 349-66-358 Betting is Runing Now | Play Game | |
| GOA MARKET DAY (04:05 pm - 06:05 pm) 688-20-280 Betting is Runing Now | Play Game | |
| TIGER DAY (03:05 pm - 05:05 pm) 260-84-248 Betting is Runing Now | Play Game | |
| INDIAN DAY (05:25 pm - 07:25 pm) 226-06-880 Betting is Runing Now | Play Game | |
| BORIVALI NIGHT (08:05 pm - 09:05 pm) 660-21-119 Betting is Runing Now | Play Game | |
| STAR NIGHT (08:05 pm - 10:05 pm) 158-49-135 Betting is Runing Now | Play Game | |
| DADAR NIGHT (09:05 pm - 11:05 pm) 122-55-168 Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT (08:35 pm - 10:35 pm) 167-43-779 Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT (09:35 pm - 11:35 pm) 135-92-255 Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT (08:15 pm - 10:15 pm) 458-71-100 Betting is Runing Now | Play Game | |
| KISMAT NIGHT (09:35 pm - 11:25 pm) 570-22-499 Betting is Runing Now | Play Game | |
| SILVER NIGHT (09:05 pm - 11:05 pm) 144-95-249 Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT (10:35 pm - 11:59 pm) 127-04-789 Betting is Runing Now | Play Game | |
| TIGER NIGHT (09:05 pm - 11:05 pm) 479-04-356 Betting is Runing Now | Play Game | |
| INDIAN NIGHT (10:35 pm - 11:55 pm) 466-65-113 Betting is Runing Now | Play Game | |
| MUMBAI MARKET (09:05 pm - 11:35 pm) 238-38-666 Betting is Runing Now | Play Game | |
| ODISHA BAZAR (09:05 pm - 11:05 pm) 666-83-337 Betting is Runing Now | Play Game | |
| Surya Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !