| SIKANDAR MORNING (12:05 pm - 01:05 pm) 270-9 Betting is Runing For Close | Play Game | |
| BHAGYSHREE (01:35 pm - 03:45 pm) 270-97-160 Betting is Runing Now | Play Game | |
| BORIVALI DAY (12:35 pm - 01:35 pm) 479-0 Betting is Runing For Close | Play Game | |
| STAR DAY (01:05 pm - 02:05 pm) 799-53-689 Betting is Runing Now | Play Game | |
| DADAR DAY (02:05 pm - 03:05 pm) 699-41-245 Betting is Runing Now | Play Game | |
| KOLHAPUR DAY (02:35 pm - 03:35 pm) 236-10-488 Betting is Runing Now | Play Game | |
| KISMAT DAY (04:35 pm - 06:35 pm) 339-57-566 Betting is Runing Now | Play Game | |
| SIKANDAR DAY (02:05 pm - 03:05 pm) 378-80-136 Betting is Runing Now | Play Game | |
| BHAGYSHREE DAY (04:05 pm - 06:05 pm) 124-79-270 Betting is Runing Now | Play Game | |
| SILVER DAY (03:05 pm - 05:05 pm) 289-90-479 Betting is Runing Now | Play Game | |
| GOA MARKET DAY (04:05 pm - 06:05 pm) 129-23-157 Betting is Runing Now | Play Game | |
| TIGER DAY (03:05 pm - 05:05 pm) 359-78-350 Betting is Runing Now | Play Game | |
| INDIAN DAY (05:25 pm - 07:25 pm) 135-92-147 Betting is Runing Now | Play Game | |
| BORIVALI NIGHT (08:05 pm - 09:05 pm) 455-48-558 Betting is Runing Now | Play Game | |
| STAR NIGHT (08:05 pm - 10:05 pm) 470-12-345 Betting is Runing Now | Play Game | |
| DADAR NIGHT (09:05 pm - 11:05 pm) 257-40-136 Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT (08:35 pm - 10:35 pm) 169-69-559 Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT (09:35 pm - 11:35 pm) 189-80-389 Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT (08:15 pm - 10:15 pm) 170-83-166 Betting is Runing Now | Play Game | |
| KISMAT NIGHT (09:35 pm - 11:25 pm) 240-66-114 Betting is Runing Now | Play Game | |
| SILVER NIGHT (09:05 pm - 11:05 pm) 137-14-248 Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT (10:35 pm - 11:59 pm) 246-25-113 Betting is Runing Now | Play Game | |
| TIGER NIGHT (09:05 pm - 11:05 pm) 227-12-688 Betting is Runing Now | Play Game | |
| INDIAN NIGHT (10:35 pm - 11:55 pm) 288-85-113 Betting is Runing Now | Play Game | |
| MUMBAI MARKET (09:05 pm - 11:35 pm) 223-77-340 Betting is Runing Now | Play Game | |
| ODISHA BAZAR (09:05 pm - 11:05 pm) 340-78-369 Betting is Runing Now | Play Game | |
| Surya Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !