| SIKANDAR MORNING (12:05 pm - 01:05 pm) 990-82-480 Betting is Runing Now | Play Game | |
| BHAGYSHREE (01:35 pm - 03:45 pm) 389-02-147 Betting is Runing Now | Play Game | |
| BORIVALI DAY (12:35 pm - 01:35 pm) 279-88-260 Betting is Runing Now | Play Game | |
| STAR DAY (01:05 pm - 02:05 pm) 400-42-237 Betting is Runing Now | Play Game | |
| DADAR DAY (02:05 pm - 03:05 pm) 334-03-490 Betting is Runing Now | Play Game | |
| KOLHAPUR DAY (02:35 pm - 03:35 pm) 457-65-339 Betting is Runing Now | Play Game | |
| KISMAT DAY (04:35 pm - 06:35 pm) 450-90-668 Betting is Runing Now | Play Game | |
| SIKANDAR DAY (02:05 pm - 03:05 pm) 450-95-889 Betting is Runing Now | Play Game | |
| BHAGYSHREE DAY (04:05 pm - 06:05 pm) 300-30-668 Betting is Runing Now | Play Game | |
| SILVER DAY (03:05 pm - 05:05 pm) 250-71-678 Betting is Runing Now | Play Game | |
| GOA MARKET DAY (04:05 pm - 06:05 pm) 570-27-179 Betting is Runing Now | Play Game | |
| TIGER DAY (03:05 pm - 05:05 pm) 159-51-560 Betting is Runing Now | Play Game | |
| INDIAN DAY (05:25 pm - 07:25 pm) 278-76-457 Betting is Runing Now | Play Game | |
| BORIVALI NIGHT (08:05 pm - 09:05 pm) 577-95-113 Betting is Runing Now | Play Game | |
| STAR NIGHT (08:05 pm - 10:05 pm) 677-09-234 Betting is Runing Now | Play Game | |
| DADAR NIGHT (09:05 pm - 11:05 pm) 356-45-113 Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT (08:35 pm - 10:35 pm) 577-95-366 Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT (09:35 pm - 11:35 pm) 178-63-346 Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT (08:15 pm - 10:15 pm) 589-25-500 Betting is Runing Now | Play Game | |
| KISMAT NIGHT (09:35 pm - 11:25 pm) 227-15-113 Betting is Runing Now | Play Game | |
| SILVER NIGHT (09:05 pm - 11:05 pm) 133-70-226 Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT (10:35 pm - 11:59 pm) 145-02-778 Betting is Runing Now | Play Game | |
| TIGER NIGHT (09:05 pm - 11:05 pm) 226-09-270 Betting is Runing Now | Play Game | |
| INDIAN NIGHT (10:35 pm - 11:55 pm) 228-22-345 Betting is Runing Now | Play Game | |
| MUMBAI MARKET (09:05 pm - 11:35 pm) 478-92-237 Betting is Runing Now | Play Game | |
| ODISHA BAZAR (09:05 pm - 11:05 pm) 237-29-379 Betting is Runing Now | Play Game | |
| Surya Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !