SIKANDAR MORNING (12:00 pm - 01:00 pm) 148-3 Betting is Runing For Close | ![]() Play Game |
BHAGYSHREE (1:30 pm -02:30 pm) 148-32-246 Betting is Runing Now | ![]() Play Game |
BORIVALI DAY 12:30pm - 1:30pm) 260-89-270 Betting is Runing For Close | ![]() Play Game |
STAR DAY (1:00 pm-2:00 pm) 348-53-599 Betting is Runing Now | ![]() Play Game |
DADAR DAY (02:00pm - 03:00 pm) 259-65-267 Betting is Runing Now | ![]() Play Game |
KOLHAPUR DAY (02 :30pm -3:30 pm) 123-63-355 Betting is Runing Now | ![]() Play Game |
KISMAT DAY (04:30 pm - 06:30 pm) 288-84-446 Betting is Runing Now | ![]() Play Game |
SIKANDAR DAY (02:00 pm -03:00 pm) 277-63-229 Betting is Runing Now | ![]() Play Game |
BHAGYSHREE DAY (04:00 pm-06:00 pm) 125-86-169 Betting is Runing Now | ![]() Play Game |
SILVER DAY (03: 00 pm -05: 00 pm) 135-92-129 Betting is Runing Now | ![]() Play Game |
GOA MARKET DAY (04:00 pm -06:00 pm) 567-84-158 Betting is Runing Now | ![]() Play Game |
TIGER DAY (03:00 pm - 05:00 pm) 247-33-346 Betting is Runing Now | ![]() Play Game |
INDIAN DAY (05:20pm - 07:20pm) 455-41-119 Betting is Runing Now | ![]() Play Game |
BORIVALI NIGHT (08:00 pm - 09:00 pm) 367-62-778 Betting is Runing Now | ![]() Play Game |
STAR NIGHT (08:00 pm - 10:00 pm) 390-20-370 Betting is Runing Now | ![]() Play Game |
DADAR NIGHT (09:00 pm - 11:00 pm) 130-44-356 Betting is Runing Now | ![]() Play Game |
SIKANDAR NIGHT (08:30 pm - 10:30 pm) 589-24-299 Betting is Runing Now | ![]() Play Game |
BHAGYSHREE NIGHT (09:30 pm - 11:30 pm) 240-63-139 Betting is Runing Now | ![]() Play Game |
KOLHAPUR NIGHT (08:10 pm - 10:10 pm) 357-57-278 Betting is Runing Now | ![]() Play Game |
KISMAT NIGHT (09:30 pm - 11:20 pm) 390-21-344 Betting is Runing Now | ![]() Play Game |
SILVER NIGHT (09:00 pm - 11:00 pm) 170-87-566 Betting is Runing Now | ![]() Play Game |
GOA MARKET NIGHT (10:30 pm - 11:55 pm) 127-03-139 Betting is Runing Now | ![]() Play Game |
TIGER NIGHT (09:00 pm - 11:00 pm) 123-62-129 Betting is Runing Now | ![]() Play Game |
INDIAN NIGHT (10:30 pm - 11:50 pm) 135-94-266 Betting is Runing Now | ![]() Play Game |
MUMBAI MARKET (09:00 pm - 11:30 pm) 114-60-127 Betting is Runing Now | ![]() Play Game |
ODISHA BAZAR (10:30 pm - 11:55 pm) 127-06-114 Betting is Runing Now | ![]() Play Game |
Surya Matka Rates | ||
---|---|---|
Open/Close | 100 Ka 900 | |
Jodi | 100 Ka 9000 | |
Sp Pana | 100 Ka 15000 | |
Dp Pana | 100 Ka 30000 | |
Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !